Newlands 2025 | National Average 2025 |
| The % of pupils achieving the expected standard in reading, writing and mathematics | 70% | 62% |
| % of pupils achieving a higher standard in reading, writing and mathematics | 12% | 8% |
Average scaled score in readingAverage scaled score in reading | 105 | 106 |
| Average scaled score in mathematics | 107 | 105 |
Newlands 2024 | National Average 2024 |
| The % of pupils achieving the expected standard in reading, writing and mathematics | 70% | 61% |
| % of pupils achieving a higher standard in reading, writing and mathematics | 2% | 8% |
Average scaled score in readingAverage scaled score in reading | 106 | 105 |
| Average scaled score in mathematics | 104 | 104 |
View the latest data from DFE School performance tables
Compare school's performances